Hunterdon County BMX
2005 Final Point Standings as of 12/03/2005
Info on the bottom of page
Jacket Series

Category: Mens/Boys 20"

Rider Points Races
1. Transue, Gary 4210 20
2. Staudt, Bradley 4050 19
3. Filippone, Paul 3955 19
4. Filippone, Luke 3920 19
5. Painter, Ben 3900 19
6. Martin, Thomas 3575 19
7. Gelsomine, Michael 3560 17
8. Hamblin, Loren 3560 17
9. Pletscher, Jake 3560 17
10. Hamblin, Colin 3525 17
11. Tribus, Karsten 3460 17
12. Zrelak, Justin 3430 18
13. Hamblin, Kyle 3420 17
14. Rente, Ben 3410 15
15. Karkas, Chris 3360 18
16. Delia, Jonathan 3350 18
17. Koval, Christopher 3320 18
18. Caputo, Chris (cj) 3200 18
19. Mark, Braeden 3045 15
20. Caufield, Dakota 2990 15
21. Heft, Jesse 2945 14
22. Kowski, Whitney 2885 16
23. Yerkes, Luke 2860 13
24. Collumb, Daniel 2855 13
25. Demarco, Ronnie 2720 15
26. Lockard, Kyle 2495 13
27. Robinson, Kyle 2275 11
28. Jones, Lucas 2160 11
29. Haney, Jeremy 2075 11
30. O'donnell, Casey 1970 10
31. Deemer, Storm 1910 9
32. Muessig, Danny 1865 11
33. Knowles, Adams 1695 8
34. Mulhern, Sean 1665 9
35. Gomez, Andres 1655 9
36. Zeigler, Cody 1655 9
37. Mcdonald, John 1625 8
38. Haney, Josh 1535 8
39. Mulhern iv, Jim 1535 7
40. Duncan, Ben 1330 7
41. Peterson, Michael 1290 6
42. Baginski, Brett 1275 5
43. Ninomiya, Luke 1255 6
44. Perez, Brandon 1170 6
45. Smith iii, Daniel 1150 7
46. Kowski, Alexander j 1125 8
47. Codis, Joseph 1110 6
48. Dichiaro, Nicholas 950 4
49. Morgan, Greg 915 5
50. Mitchell, Josh 910 5
51. Davis, Stephen 900 3
52. Sorensen, Mike 895 4
53. Winchock, Anthony 870 4
54. Winchock, Joey 835 4
55. Velling, Zach 820 5
56. Hanaman, Peter 815 4
57. Mclaughlin, Zach 815 4
58. Thompson, Gisele 810 3
59. Mattis, Mitchell 800 4
60. Horn, Eric 765 3
61. Paglianite, Frank 745 6
62. Padilla, Austin 720 2
63. Davis, Taylor 705 3
64. Justis, Zarek 700 3
65. Cafiero, John 680 3
66. Emmons, Garrett 660 4
67. Mcmurray, Thomas 645 4
68. Mcmurray, Alex 610 4
69. Cafiero, Andrew 605 3
70. Justis, Trevor 600 3
71. Peters, Tyler 595 4
72. Glenn, Kyle 585 2
73. Thomas, Collin 530 4
74. Alfieri, Kyle 525 3
75. English jr, David 510 3
76. Meleta, Kenny 495 2
77. Reyes, Michael 460 2
78. Jagusch, Ryan 450 1
79. Marbot, Justin 450 1
80. Paglianite, Frank 450 2
81. Rockmore, Lanell 450 1
82. Cravotta, Jonathan 445 3
83. Adickes, Shaun 440 3
84. Paulette, Salvatore 435 1
85. Winchock, Kristy 430 2
86. Mcneal, Jimmy mac 420 1
87. Murray, Jim 420 1
88. Smolinsky, Jake 420 2
89. Vincent, Austin 420 2
90. Barba, Ben 405 1
91. Destefano, Anthony 405 1
92. Eisenhard, Evan 405 1
93. Fichtner, Kieran 405 1
94. Finley, Austin 405 2
95. Goldsmid, Clay 405 1
96. Harris, Shawn 405 1
97. Perez, Dylan 390 1
98. Sheahan, Denis 390 1
99. Carmody, Shawn 375 1
100. St clair, Jesse 375 1
101. Vincent, Colin 375 2
102. Labaw, John 370 3
103. Fichtner, Tayler 360 1
104. Mello, Brian 360 2
105. Ritchie, Jacob 360 2
106. Ritchie, Jeffery 355 2
107. Masterton, Sean 345 1
108. Goldsmid, Shane 330 1
109. Paulette, Anthony 315 1
110. Angelo, Peter 300 2
111. Echevarria, Geraldo 300 2
112. Karsiotis, Andres 300 1
113. Knabe, Steven 300 2
114. Mcmurray, Emilie 300 2
115. Ritchie, Zachary 295 2
116. Connors, Sean 290 1
117. Lockard, Thomas 285 2
118. Barnes, David 270 1
119. Lamb, Jeff 270 1
120. Paulette, Vincent 270 1
121. Tanner, Casey 270 1
122. Kline, Zach 255 2
123. Krause, Jarett 255 2
124. Mashmann, David 255 1
125. Warner, Tyler 255 2
126. Tanzarella, Conor 250 1
127. Carroll, Paul 240 2
128. Ramirez, Daniel 230 1
129. Labaw, Ryan 220 2
130. Lynch, Brian 220 1
131. Johnson, Stephen 210 2
132. Serna, Gustavo 200 2
133. Godino, Richard 150 1
134. Perrini, Richard 150 1
135. De leon, Brandon 145 1
136. Mehr, Kyle 145 1
137. Deleon, Dan 140 1
138. Krause, Joseph 135 1
139. Serpico, Matthew 135 1
140. Behm, Victor 130 1
141. Kouterick, Michael 130 1
142. Jones, Casey 125 1
143. Gonzalez, Dante 120 1
144. Stella, Brandon 120 1
145. Velling, Seneca 120 1
146. Lasala, Tom 115 1
147. Campay, Erik 105 1
148. Lewis, Cody 105 1
149. Delizia, Philip 100 1
150. Maghan, Dale 100 1
151. Busto, Brian 90 1
152. Young, Frank 90 1
153. Dickinson, Tom 0 1
154. Needham, Brandon 0 1
155. Needham, Evan 0 1
156. Vicari, Jonathon 0 1

Category: Ladies/Girls 20"

Rider Points Races
1. Winchock, Kristy 1305 7
2. Farside, Taylor 900 2
3. Paulette, Adrianna 405 1
4. Mcmurray, Emilie 275 2
5. Connors, Margaret 270 1
6. Stella, Angelina 120 1
7. Warner, Katelyn 105 1
8. Hildemann, Alexis 100 1
9. Thompson, Gisele 0 1

Category: Cruiser

Rider Points Races
1. Hayden, Bill 2915 13
2. Winchock, Joe 2450 9
3. Koval, Christopher 2040 9
4. Tribus, Nils 1780 10
5. Ward, Dieter 1470 6
6. Hayden, Diane 1280 7
7. Mulhern iii, Jim 1180 6
8. Peterson, John 1155 4
9. Danek, Gail 785 5
10. Danek, Matthew 765 5
11. Tribus, Lars 675 2
12. Heath, Jeffery 600 2
13. Young, Frank 595 2
14. Vincent, Austin 435 2
15. Farside, Taylor 420 1
16. Farside, Rich 405 1
17. Flood, Stephen 405 1
18. Vincent, Colin 390 2
19. Carolan, Rich 345 1
20. Bonilla, Pete 290 2
21. Figueroa, Alfred 280 1
22. Mclaughlin, Zachary 270 1
23. Hamblin, Loren 260 1
24. Shellaway, Mark 260 1
25. Lynch, Brian 250 1
26. Stella, Angelina 150 1
27. Behm, Victor 135 1
28. Cafiero, John 135 1
29. Stella, Brandon 135 1
30. Thompson, Allen 135 1
31. Carrol, Paul 120 1

As of: 05-Nov-05

Rules for the 2005 HCBMX Jacket series.

Top 25 Class riders
Top 5 Cruisers.
Top 5 Girls.
Will be awarded a Track Jacket.
Riders Highlighted in Blue are jacket winners.

All riders have the same point values, Beginner, Novice, Expert, Cruiser and Girls all get 50 points for 1st place moto finishes.

All riders must race at least 10 or more of the local races held at the Flemington Track.


NOTE: Some riders are jacket winners by attendance over points.
Which means if you have raced less then 10 you can drop from the Top catagory for rider who has 10 or more races.
The same holds true in tie breaker situations. 

If you are a jacket winner please contact jmorgan@njbmx.org with your jacket size.

(To submit a points protests Cut on Dotted line) ------------------------------------------------------------------------------

2003 HC BMX Points Protest Form
Name _______________________ Class ______________ Age ____ NBL# _____________
Address _____________________________________________
City ____________________ State _____ Zip ___________
Phone ____________________ Fax ______________________
My Record as of _____________ Shows _____________ Points.
Dates / Races in Question ___________________________________________________
Problem - ___________________________________________________________________ _____________________________________________________________________________ _____________________________________________________________________________ _____________________________________________________________________________ _____________________________________________________________________________

Please Bring this form with you the next time you come to the Flemington Track.
Take it to the Registration Trailer.

file: http://www.njbmx.org/files/hcstand.html

EOF  

Points page last updated May 12, 2008 08:35:58 PM